Welcome to Pleasant Meadows!
Where the Tails keep on Wagging!
![]() Lydia X Arlo -- July 20th, 2020Celina - Ollie - Maggie - Marley - Lily - Zack - Zuko - Izzy ... Multigen Cavapoos 43.75% Cavalier -- 56.25% Poodle | ![]() Holly X Cabello -- June 25th, 2020Daisy - LuluBelle - Bella ... F1 Cavapoos 50% Cavalier -- 50% Poodle | ![]() Pearl X Cabello -- March 30th, 2020Mando - Maya - Charlie - Louis ... F1 Cavapoos 50% Cavalier -- 50% Poodle |
---|---|---|
![]() Gloria X Samuel -- January 15th, 2020Peach - Finn - Kobe ... F1 Cavapoos 50% Cavalier -- 50% Poodle | ![]() Annalyse X Arlo -- January 12th, 2020Coco - Molly - Karsa - Winston - Fletcher - Cleo - Finn ... Multigen Cavapoos 43.75% Cavalier -- 56.25% Poodle | ![]() Adelle X Samuel -- Sept. 29th, 2019Rosie - Elliot - Maverick - Oliver .... F1 Cavapoos ~ 50% Cavalier - 50% Poodle |
![]() Daphne X Cabello -- Sept. 27th, 2019Toby - Desta - Winston .... F1B Reverse Cavapoos ~ 75% Cavalier - 25% Poodle | ![]() Holly X Cabello -- July 12th, 2019Harley - Nico - Queso - Archie - Stanley .... F1 Cavapoos ~ 50% Cavalier - 50% Poodle | ![]() Gloria X Samuel -- June 11th, 2019Fletcher - Ruby-Rose - Onyx - Ruby - Pepper - Wilkie - Garrison .... F1 Cavapoos ~ 50% Cavalier - 50% Poodle |
![]() Lydia X Samuel -- April 13th, 2019Rosie - Ayla - Oakley - Jax - Millie - Marley - Poppy - Archie .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle | ![]() Annalyse X Samuel's 2019 puppies -- 8 weAuggie ~ Murphy ~ Lexi ~ Audrey ~ Penny .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle | ![]() Reena X Cabello -- Oct. 23rd, 2018Miss Willow Anne ~ Winnie ~ Asher ~ Pepper ~ Beau ~ Luna .... F1 Cavapoo -- 50% Cavalier - 50% Poodle |
![]() Amelia X Trenton -- Oct. 13th, 2018Penny ~ Arlo ~ Oliver ... F2B Second Generation Cavapoo ~ 37.5% Cavalier - 62.5% Poodle | ![]() Norah X Trenton -- Oct. 30th, 2018Harry ~ Millie ~ Hendricks ~ Mocha ~ Charlotte ~ Lily .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle | ![]() Holly X Cabello --July 16th, 2018Keilah - Benson - Dobby .... F1 Cavapoo -- 50% Cavalier - 50% Poodle |
![]() Annalyse X Trenton -- July 10th 2018Lucy ~ Rowley ~ Axel ~ Ollie ~ Cooper ~ Luna ~ Frankie ~ Luna .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle | ![]() Daphne X Trenton -- July 2nd, 2018Kobi ~ Maddy ~ Wilbur ~ Marcus ~ Honey .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle | ![]() Gloria X Tobi -- Mar. 31st, 2018Aslan ~ Stella ~ Piper ~ Mya ~ Stella ~ Archie ~ Ellie May .... F1 Cavapoo -- 50% Cavalier - 50% Poodle |
![]() Emma X Tobi -- Mar. 28th, 2018Sasha ~ Freya ~ Casper ~ Walter ~ Taffy .... F1 Cavapoos ~ 37.5% Cavalier - 62.5% Poodle (F2B Mimic) | ![]() Norah X Trenton -- Oct. 30th, 2017Coby - Sophie - Cocobella - Moose .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle | ![]() Reena X Amedeo -- group photo -- 8 weeksFinnegan - Baby - Joey .... F1 Cavapoos ~ 37.5% Cavalier - 62.5% Poodle (F2B Mimic) |
![]() Amelia X Emre -- Sept. 9th, 2017Moose ... F2B Second Generation Cavapoo ~ 37.5% Cavalier - 62.5% Poodle | ![]() Charlotte X Emre -- May 13th, 2017Bumble - Dee Dee - Charlie - Josie - Miss Bennett - Benji - Luna .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle | ![]() Isabella X Tobi's Puppies -- 8 weeks oldLydia - Odie - Molly - Baxter - Finnegan - Theodore .... F1 Cavapoo -- 50% Cavalier - 50% Poodle |
![]() Emma X Tobi -- Nov. 19th, 2016Summer - Reilly - Kona - Maisie - Mojo - Luca - Sammy .... F1 Cavapoos ~ 37.5% Cavalier - 62.5% Poodle (F2B Mimic) | ![]() Annalyse X Amedeo -- Nov. 17th, 2016Finnegan - Alfie - Koda - Bunker - Penny - Kacey .... F2 Second Generation Splash Cavapoos ~ 62.5% Cavalier - 37.5% Poodle | ![]() Norah X Amedeo -- Oct. 17th, 2016Zero - Rain - Rosey - Gordie - Nicolas .... F2 Second Generation Splash Cavapoos ~ 62.5% Cavalier - 37.5% Poodle |
![]() Isabella X Tobi -- Feb. 17th, 2016Lily - Shamus - Annie - Sulley - Daphne - Cooper - Booth - Bo Diddley .... F1 Cavapoo -- 50% Cavalier - 50% Poodle | ![]() Emma X Idris -- Dec. 19th, 2015Stella - Jay Jay - Charlie - Billy - Ruxin - Izzy .... F1 Cavapoo -- 37.5% Cavalier - 62.5% Poodle (F2B Mimic) | ![]() Norah X Idris -- Oct. 23rd, 2015Dora - Kona - Louie - Pixel .... F1B Cavapoo -- 25% Cavalier - 75% Poodle |
![]() Paisley X Idris -- Aug. 7th, 2015Flower - Echo - Mattie - Sanford - Hawkins .... Miniature Poodles | ![]() Phaelon X Tobi -- June 4th, 2015Fandogh - Wilbur - Charlotte - JAX - Molly - Bazil .... F1 Cavapoo -- 50% Cavalier - 50% Poodle | ![]() Emma X Idris -- January 9th, 2015Jasper - Lady Elleya - Brizzy - Zola - Winnie - Piper - Indigo .... F1 Cavapoo -- 37.5% Cavalier - 62.5% Poodle (F2B Mimic) |
![]() Isabella X Tobi -- Dec. 30th, 2014Wallace - Freddy - Pip - Choochoo - Gerald - Annalyse .... F1 Cavapoo -- 50% Cavalier - 50% Poodle | ![]() Rhianna X Idris -- Dec. 21st, 2014Penny - Dorothy - Dexter - Gus - Tucker .... F1 Cavapoos ~ 50% Cavalier - 50% Poodle | ![]() Norah X Idris -- Oct. 9th, 2014Barley - Floyd - Kikai - Molly - Brynn .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle |
![]() Adah X Idris -- July 19th, 2014Cheerio - Kona - Cooper - Olive .... F1B Cavapoos ~ 25% Cavalier - 75% Poodle | ![]() Phaelon X Noble -- July 3rd, 2014Charley - Lady - Leo - Remi - Charlie .... Cavalier King Charles Spaniels | ![]() Rhianna X Tobi -- Feb. 3rd, 2014Buster - Ruby - Pebbles - Charlie .... F1 Cavapoos ~ 50% Poodle - 50% Cavalier |
![]() Isabella X Edwin -- Jan. 11th, 2014Cocoa - Stanley - Bungi - Annie .... F1 Cavapoos ~ 50% Poodle - 50% Cavalier | ![]() Norah X Amedeo -- Oct. 4th, 2013Lily - Buddy - Angus - Rambo - Mya .... F2 Second Generation Splash Cavapoos ~ 37.5% Poodle - 62.5% Cavalier | ![]() Adah X Edwin -- June 15th, 2013Chesney - Olive - Mercedes - Cooper - Ruby .... F1B Cavapoos ~ 75% Poodle and 25% Cavalier |
![]() Dulcie X Tobi -- April 7th, 2013Jazzy - Willow - Watson .... F1 Cavapoos ~ 50% Poodle and 50% Cavalier | ![]() Isabella X Tobi -- Nov. 14th, 2012Max - Milo - Reggie - Tulip - Princess Buttercup - Angus - Blossom .... F1 Cavapoos ~ 50% Poodle and 50% Cavalier | ![]() Dulcie X Tobi -- April 21st, 2012Albert - Bailey - Cody - Norah .... F1 Cavapoos ~ 50% Poodle and 50% Cavalier |
![]() Emma X Tobi -- Oct. 17th, 2011(Top) Kinsey ~ Milo ~ Mac ~ Alfie ... (Bottom) Henry ~ Moxie ~ Rigsby ~ Nala .... F1 Cavapoos ~ 50% Poodle and 50% Cavalier ... (Note that this particular Emma was retired after one litter -- can be seen on our retired dogs page) | ![]() Reigna X Tobi -- Oct. 22nd, 2011Charlie ~ Ripely ~ Rosie .... F1 Cavapoos ~ 50% Poodle and 50% Cavalier | ![]() Dulcie X Tobi -- May 1st, 2011Einstein - Bailey - Marlow .... F1 Cavapoos ~ 50% Poodle and 50% Cavalier |

At Pleasant Meadows, we raise the Cavapoo and the Brittanydoodle in our home in order to provide proper socialization, and lots of love, care, and attention for all of our puppies
in a family setting to ensure their happiness and quality of life!
Please feel free to look around our website by clicking on the titles and drop-down
menus above. You can see all of our Pleasant Meadows Puppy news on The Nursery
page and all of our planned litters can be seen on our Puppy Waiting Lists page
which is always kept up-to-date, so keep checking back for the latest scoop!


